January 01 - New Year's Day
January 06 - Epiphany (a)
April 02 - Good Friday
April 05 - Easter Monday
May 01 - Labour Day
May 13 - Ascension Day
May 24 - Whit Monday
June 03 - Corpus Christi (b)
August 15 - Ascension of the Virgin May (c)
October 03 - Day of Unity
October 31 - Day of Reformation (d)
November 01 - All Saints Day (e)
November 187 - Repentance Day (f)
December 25 - Christmas Day
December 26 - Boxing Day
(a) only in Baden-Württemberg, Bavaria, Saxony-Anhalt
(b) only in Baden-Württemberg, Bavaria, Hesse, North Rhine-Westphalia, Rhineland-Palatinate, Saarland. In some parts of Saxony and Thuringia.
(c) only in Bavaria and Saarland.
(d) only in Brandenburg, Mecklenburg-Western Pomerania, Saxony, Saxony-Anhalt, Thuringia
(e) only in Baden-Württemberg, Bavaria, North Rhine-Westphalia, Rhineland-Palatinate, Saarland
(f) only in Saxony
School Breaks 2010
| Federal State | Winter | Easter/ Spring |
Ascension Day/ |
| Bd.-Württemb. | - | 06.04.-10.04. | 25.05.-05.06. |
| Bavaria | 15.02.-20.02. | 29.03.-10.04. | 25.05.-05.06. |
| Berlin | 01.02.-06.02. | 31.03.-10.04. | 14.05./25.05. |
| Brandenburg | 01.02.-06.02. | 31.03.-10.04. | - |
| Bremen | 01.02.+02.02. | 19.03.-06.04. | 25.05. |
| Hamburg | 29.01. | 08.03.-20.03. | 14.05.-22.05. |
| Hesse | - | 29.03.-10.04. | - |
| Meckl.-W. Pom. | 06.02.-20.02. | 29.03.-07.04. | 21.05./22.05. |
| Lower Saxony | 01.02.+02.02. | 19.03.-06.04. | 14.05./22.05. |
| North R.-Westp. | - | 27.03.-10.04. | 25.05. |
| Rhineland-Pal. | - | 26.03.-09.04. | - |
| Saarland | 15.02.-20.02. | 29.03.-10.04. | - |
| Saxony | 08.02.-20.02. | 01.04.-10.04. | 14.05. |
| Saxony-Anhalt | 08.02.-13.02. | 29.03.-09.04. | 14.05.-22.05. |
| Schlesw.-Holst. | - | 03.04.-17.04. | - |
| Thuringia | 01.02.-06.02. | 29.03.-09.04. | - |
| Federal State | Summer | Fall | Christmas 2010/2011 |
| Bd.-Württemb. | 29.07.-11.09. | 02.11.-06.11. |
23.12.-08.01. |
| Bavaria | 02.08.-13.09. | 02.11.-05.11. | 27.12.-07.01. |
| Berlin |
07.07./08.07. |
11.10.-23.10. | 23.12.-01.01. |
| Brandenburg | 08.07.-21.08. | 11.10.-23.10. | 23.12.-01.01. |
| Bremen | 24.06.-04.08. | 09.10.-23.10. | 22.12.-05.01. |
| Hamburg | 08.07.-18.08. | 04.10.-15.10. | 23.12.-03.01. |
| Hesse | 05.07.-14.08. | 11.10.-22.10. | 20.12.-07.01. |
| Meckl.-W. Pom. | 12.07.-21.08. | 18.10.-23.10. | 23.12.-31.12. |
| Lower Saxony | 24.06.-06.08. | 09.10.-23.10. | 22.12.-05.01. |
| North R.-Westp. | 15.07.-27.08. | 11.10.-23.10. | 24.12.-08.01. |
| Rhineland-Pal. | 05.07.-13.08. | 11.10.-22.10. | 23.12.-07.01. |
| Saarland | 05.07.-14.08. | 11.10.-23.10. | 20.12.-31.12. |
| Saxony | 28.06.-06.08. | 04.10.-16.10. | 23.12.-01.01. |
| Saxony-Anhalt | 24.06.-04.08. | 18.10.-23.10. | 22.12.-05.01. |
| Schlesw.-Holst. | 12.07.-21.08. | 11.10.-23.10 | 23.12.-07.01. |
| Thuringia | 24.06.-04.08. | 09.10.-23.10. | 23.12.-31.12. |
Note:
The first and last vacation day is listed in each category.
All information without warranty.
Last updated: Janury 2010
Source: http://www.kmk.org/ (Kultusministerkonferenz)


